Sunny Beach Offplan Apartments
Prices and Availability
| ¹ | Ap. ¹ | m² | Floor | View | Description | Price/sq.m. | Total Price |
| 1 | A-1 | 66.77 | 1 floor | park | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 58 757 EUR |
| 2 | A-3 | 52.42 | 1 floor | sea | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 46 129 EUR |
| 3 | A-4 | 52.42 | 1 floor | sea | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 46 129 EUR |
| 4 | A-5 | 43.79 | 1 floor | sea | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 38 535 EUR |
| 5 | A-6 | 43.79 | 1 floor | sea | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 38 535 EUR |
| 6 | A-7 | 45.54 | 1 floor | park | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 40 075 EUR |
| 7 | A-8 | 54.28 | 1 floor | park | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 47 766 EUR |
| 8 | A-9 | 49.53 | 2 floor | park | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 43 586 EUR |
| 9 | A-10 | 50.96 | 2 floor | sea | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 44 844 EUR |
| 10 | A-12 | 52.58 | 2 floor | sea | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 46 270 EUR |
| 11 | A-14 | 43.92 | 2 floor | sea | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 38 649 EUR |
| 12 | A-15 | 45.67 | 2 floor | park | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 40 189 EUR |
| 13 | A-19 | 52.58 | 3 floor | sea | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 46 508 EUR |
| 14 | A-23 | 45.67 | 3 floor | park | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 40 189 EUR |
| 15 | A-24 | 54.44 | 3 floor | park | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 47 907 EUR |
| 16 | A-25 | 56.27 | 4 floor | sea | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 49 517 EUR |
| 17 | A-28 | 43.74 | 4 floor | sea | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 38 491 EUR |
| 18 | A-29 | 99.35 | 4 floor | park | 1 Bedroom, kitchen, wc, terrace, living room | 880 euro/sq.m. | 87 428 EUR |
*** Apartment- full repair, air-conditions, kitchen equipped.
24 hours security, to the beach 150m.



