Sea Grace
Description
Super complex, only 300 m. to the Sea, situated 600 meters from the historical resort town of Nessebar. Magnificent location of the complex, super panorama of the Black Sea, golden sandy beach, all this can make your life in these apartment unforgettable.
The inside of the apartments completely done with the best, high quality materials, inside swimming pool, all day and night security guards, TV.
The complex will be finished in August, 2006. The complex is at rough building at the moment. The builders are doing all kinds of finishing works.
The complex consist of 4 buildings: A, B, V, D. Building A and D are already sold out.
For sale - building B and V.
Plan - B: Ground 1 floor 2 floor 3 floor 4 floor
Plan - V: Ground 1 floor 2 floor 3 floor 4 floor 5 floor
Construction status
ATTENTION!
INSANE LOW PRICES, 650 € PER SQ.M.!
HURRY!
Prices and Availability
| Section | Ap. N | Rooms | Floor | Area | Shared parts | Total area | Price euro | Description | View | |||||
| sq.m | % | sq.m | EURO | |||||||||||
| A | Shop | gr | 31.04 | 5.42 | 14.87 | 36.46 | 38283.33 | shopping hall, store room, WC | sea | |||||
| A | Shop | gr | 28.82 | 5.03 | 14.87 | 33.85 | 35545.28 | shopping hall, store room, WC | sea | |||||
| A | Cofee- bar | gr | 141.23 | 24.66 | 14.87 | 165.89 | 174186.68 | customer's hall,store room,preparation, staff room, WC staff,WC customer, tools room | sea | |||||
| A | A-1 | 2 | 1 | 60.57 | 10.58 | 14.87 | 71.15 | 46247 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| A | A-2 | 2 | 1 | 75.39 | 13.16 | 14.87 | 88.55 | 57557 | hall, living room, kitchen box, bedroom, WC/bathroom, 2 terraces | swimming pool, sea | ||||
| A | A-3 | 2 | 1 | 66.94 | 11.69 | 14.87 | 78.63 | 51103 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| A | A-4 | 2 | 1 | 62.55 | 10.92 | 14.87 | 73.47 | 47755 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| A | A-5 | 2 | 1 | 62.61 | 10.93 | 14.87 | 73.54 | 47801 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| A | A-6 | 2 | 2 | 60.57 | 10.58 | 14.87 | 71.15 | 46247 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| A | A-7 | 2 | 2 | 60.19 | 10.51 | 14.87 | 70.70 | 45955 | hall, living room, kitchen box, bedroom, WC/bathroom, 2 terraces | swimming pool, sea | ||||
| A | A-8 | 2 | 2 | 59.8 | 10.44 | 14.87 | 70.24 | 45656 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| A | A-9 | 2 | 2 | 62.55 | 10.92 | 14.87 | 73.47 | 47755 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| A | A-10 | 2 | 2 | 62.66 | 10.94 | 14.87 | 73.60 | 47840 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| A | A-11 | 2 | 3 | 60.57 | 10.58 | 14.87 | 71.15 | 46247 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| A | A-12 | 2 | 3 | 60.19 | 10.51 | 14.87 | 70.70 | 45955 | hall, living room, kitchen box, bedroom, WC/bathroom, 2 terraces | swimming pool, sea | ||||
| A | A-13 | 2 | 3 | 59.8 | 10.44 | 14.87 | 70.24 | 45656 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| A | A-14 | 2 | 3 | 62.55 | 10.92 | 14.87 | 73.47 | 47755 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| A | A-15 | 2 | 3 | 62.66 | 10.94 | 14.87 | 73.60 | 47840 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| A | A-16 | 2 | 4 | 60.57 | 10.58 | 14.87 | 71.15 | 46247 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| A | A-17 | 2 | 4 | 60.19 | 10.51 | 14.87 | 70.70 | 45955 | hall, living room, kitchen box, bedroom, WC/bathroom, 2 terraces | swimming pool, sea | ||||
| A | A-18 | 2 | 4 | 59.8 | 10.44 | 14.87 | 70.24 | 45656 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| A | A-19 | 2 | 4 | 62.55 | 10.92 | 14.87 | 73.47 | 47755 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| A | A-20 | 2 | 4 | 62.66 | 10.94 | 14.87 | 73.60 | 47840 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| B | A-1 | 2 | gr | 55.1 | 9.62 | 14.87 | 64.72 | 42068 | Hall, living room, kitchen box, bedroom, WC/bathroom | swimming pool | ||||
| B | A-2 | 2 | gr | 51.72 | 9.03 | 14.87 | 60.75 | 39487 | Hall, living room, kitchen box, bedroom, WC/bathroom | sea | ||||
| B | A-3 | 2 | gr | 52.91 | 9.24 | 14.87 | 62.15 | 40397 | Hall, living room, kitchen box, bedroom, WC/bathroom | sea | ||||
| B | A-4 | 2 | gr | 52.96 | 9.25 | 14.87 | 62.21 | 40436 | Hall, living room, kitchen box, bedroom, WC/bathroom | sea | ||||
| B | A-5 | 2 | gr | 50.41 | 8.80 | 14.87 | 59.21 | 47370 | reserved | swimming pool, sea | ||||
| B | A-6 | 2 | gr | 50.57 | 8.83 | 14.87 | 59.40 | 47521 | reserved | swimming pool | ||||
| B | A-7 | 2 | 1 | 59.78 | 10.44 | 14.87 | 70.22 | 45643 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| B | A-8 | 3 | 1 | 90.63 | 15.83 | 14.87 | 106.46 | 69199 | Hall, corridor, closet, living room, kitchen box, 2 bedrooms, WC,bathroom,2 terraces, wardrop | swimming pool, sea | ||||
| B | A-9 | 2 | 1 | 59.73 | 10.43 | 14.87 | 70.16 | 45604 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| B | A-10 | 2 | 1 | 59.77 | 10.44 | 14.87 | 70.21 | 45636 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| B | A-11 | 2 | 1 | 62.67 | 10.94 | 14.87 | 73.61 | 47846 | hall, living room, kitchen box, bedroom, WC/bathroom, 2 terraces | swimming pool, sea | ||||
| B | A-12 | 2 | 1 | 57.97 | 10.12 | 14.87 | 68.09 | 44258 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| B | A-13 | 2 | 2 | 59.78 | 10.44 | 14.87 | 70.22 | 45643 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| B | A-14 | 3 | 2 | 90.63 | 15.83 | 14.87 | 106.46 | 85165 | sold | swimming pool, sea | ||||
| B | A-15 | 2 | 2 | 59.73 | 10.43 | 14.87 | 70.16 | 45604 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| B | A-16 | 2 | 2 | 59.77 | 10.44 | 14.87 | 70.21 | 45636 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| B | A-17 | 2 | 2 | 62.67 | 10.94 | 14.87 | 73.61 | 47846 | hall, living room, kitchen box, bedroom, WC/bathroom, 2 terraces | swimming pool, sea | ||||
| B | A-18 | 2 | 2 | 57.97 | 10.12 | 14.87 | 68.09 | 44258 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| B | A-19 | 2 | 3 | 59.78 | 10.44 | 14.87 | 70.22 | 45643 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| B | A-20 | 2 | 3 | 90.63 | 15.83 | 14.87 | 106.46 | 85165 | reserved | swimming pool, sea | ||||
| B | A-21 | 2 | 3 | 59.73 | 10.43 | 14.87 | 70.16 | 45604 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| B | A-22 | 2 | 3 | 59.77 | 10.44 | 14.87 | 70.21 | 45636 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| B | A-23 | 2 | 3 | 62.67 | 10.94 | 14.87 | 73.61 | 47846 | hall, living room, kitchen box, bedroom, WC/bathroom, 2 terraces | swimming pool, sea | ||||
| B | A-24 | 2 | 3 | 57.97 | 10.12 | 14.87 | 68.09 | 44258 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| B | A-25 | 2 | 4 | 59.78 | 10.44 | 14.87 | 70.22 | 56175 | reserved | swimming pool | ||||
| B | A-26 | 3 | 4 | 90.63 | 15.83 | 14.87 | 106.46 | 85165 | reserved | swimming pool, sea | ||||
| B | A-27 | 2 | 4 | 59.73 | 10.43 | 14.87 | 70.16 | 45604 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| B | A-28 | 2 | 4 | 59.77 | 10.44 | 14.87 | 70.21 | 45636 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | sea | ||||
| B | A-29 | 2 | 4 | 62.67 | 10.94 | 14.87 | 73.61 | 58891 | reserved | swimming pool, sea | ||||
| B | A-30 | 2 | 4 | 57.97 | 10.12 | 14.87 | 68.09 | 44258 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| V | A-1 | gr | 42.47 | 7.42 | 14.87 | 49.89 | 39909 | sold | Natural | |||||
| V | A-2 | 2 | gr | 53.57 | 9.35 | 14.87 | 62.92 | 40898 | Hall, living room, kitchen box, bedroom, WC/bathroom | swimming pool | ||||
| V | A-3 | 2 | gr | 52.96 | 9.25 | 14.87 | 62.21 | 40436 | Hall, living room, kitchen box, bedroom, WC/bathroom | swimming pool | ||||
| V | A-4 | 2 | gr | 50.41 | 8.80 | 14.87 | 59.21 | 38486 | Hall, living room, kitchen box, bedroom, WC/bathroom | swimming pool, natural | ||||
| V | A-5 | 2 | gr | 50.57 | 8.83 | 14.87 | 59.40 | 47521 | reserve | Natural | ||||
| V | A-6 | 2 | 1 | 59.66 | 10.42 | 14.87 | 70.08 | 45552 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | Natural | ||||
| V | A-7 | 2 | 1 | 56.46 | 9.86 | 14.87 | 66.32 | 43108 | hall, corridor, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool, natural | ||||
| V | A-8 | 2 | 1 | 59.73 | 10.43 | 14.87 | 70.16 | 45604 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| V | A-9 | 2 | 1 | 59.77 | 10.44 | 14.87 | 70.21 | 45636 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| V | A-10 | 2 | 1 | 62.67 | 10.94 | 14.87 | 73.61 | 47846 | Hall, iving room, kitchen box, bedroom, WC/bathroom, 2 terraces | swimming pool, natural | ||||
| V | A-11 | 2 | 1 | 57.97 | 10.12 | 14.87 | 68.09 | 44258 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | Natural | ||||
| V | A-12 | 2 | 2 | 59.66 | 10.42 | 14.87 | 70.08 | 45552 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | Natural | ||||
| V | A-13 | 2 | 2 | 56.46 | 9.86 | 14.87 | 66.32 | 43108 | hall, corridor, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool, natural | ||||
| V | A-14 | 2 | 2 | 59.73 | 10.43 | 14.87 | 70.16 | 45604 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| V | A-15 | 2 | 2 | 59.77 | 10.44 | 14.87 | 70.21 | 45636 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| V | A-16 | 2 | 2 | 62.67 | 10.94 | 14.87 | 73.61 | 47846 | hall, living room, kitchen box, bedroom, WC/bathroom, 2 terraces | swimming pool, natural | ||||
| V | A-17 | 2 | 2 | 57.97 | 10.12 | 14.87 | 68.09 | 44258 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | Natural | ||||
| V | A-18 | 2 | 3 | 59.66 | 10.42 | 14.87 | 70.08 | 45552 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | Natural | ||||
| V | A-19 | 2 | 3 | 56.46 | 9.86 | 14.87 | 66.32 | 43108 | hall, corridor, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool, natural | ||||
| V | A-20 | 2 | 3 | 59.73 | 10.43 | 14.87 | 70.16 | 45604 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| V | A-21 | 2 | 3 | 59.77 | 10.44 | 14.87 | 70.21 | 45636 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| V | A-22 | 2 | 3 | 62.67 | 10.94 | 14.87 | 73.61 | 47846 | hall, living room, kitchen box, bedroom, WC/bathroom, 2 terraces | swimming pool, natural | ||||
| V | A-23 | 2 | 3 | 57.97 | 10.12 | 14.87 | 68.09 | 44258 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | Natural | ||||
| V | A-24 | 2 | 4 | 59.66 | 10.42 | 14.87 | 70.08 | 45552 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | Natural | ||||
| V | A-25 | 2 | 4 | 56.46 | 9.86 | 14.87 | 66.32 | 43108 | hall, corridor, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool, natural | ||||
| V | A-26 | 2 | 4 | 59.73 | 10.43 | 14.87 | 70.16 | 45604 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| V | A-27 | 2 | 4 | 59.77 | 10.44 | 14.87 | 70.21 | 45636 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | swimming pool | ||||
| V | A-28 | 2 | 4 | 62.67 | 10.94 | 14.87 | 73.61 | 47846 | hall, living room, kitchen box, bedroom, WC/bathroom, 2 terraces | swimming pool, natural | ||||
| V | A-29 | 2 | 4 | 57.97 | 10.12 | 14.87 | 68.09 | 44258 | hall, living room, kitchen box, bedroom, WC/bathroom,terrace | Natural | ||||
| V | A-30 | 3 | 5 | 103.36 | 18.05 | 14.87 | 121.41 | 97127 | sold | swimming pool, natural | ||||
| V | A-31 | 2 | 5 | 61.21 | 10.69 | 14.87 | 71.90 | 57519 | sold | swimming pool | ||||
| V | A-32 | 2 | 5 | 52.85 | 9.23 | 14.87 | 62.08 | 49663 | sold | swimming pool, natural | ||||



